1.LCM Technical Parameters
| Parameter | Specification | Unit | Remarks |
| Active area | 304.128(H) × 228.096(V) | mm | |
| Number of pixels | 1024(H) ×768(V) | pixels | |
| Pixel pitch | 0.297(H) ×0.297(V) | mm | |
| Pixel arrangement | Pixels RGB Vertical stripe | ||
| Display colors | 16.7M | colors | 6bits+FRC |
| Display mode | Normally Black | ||
| Dimensional outline | 326.5(H) × 253.5(V) × 9.7(Total) | mm | Detail refer to drawing |
| Weight | 930 | g | |
| Power Consumption | 10.8 | Watt | Typ. |
| Bezel width (L/R/U/D) | 10/10/11.7/11.7 | mm | |
| Surface Treatment | Haze 25%,3H | ||
| Back-light | E-LED Light bar Type | ||
| LED life | 50000 | ||
| Display Direction | landscape &Portrait |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit | Remark | |
| Viewing Angle | Horizontal | Θ3 | CR >10 | 85 | 89 | Deg. | Note 1 | |
| Θ9 | 85 | 89 | Deg. | |||||
| Vertical | Θ12 | 85 | 89 | Deg. | ||||
| Θ6 | 85 | 89 | Deg. | |||||
| Brightness | Lc |
Θ = 0° ILED=55m A |
315 | 350 | nit | Note2 | ||
| Uniformity | 9 Points | ΔY9 | 75% | 80% | Note 3 | |||
| Contrast ratio | CR | Θ = 0° | 700:1 | 1000:1 | - | Note 4 | ||
| Reproduction of color | White | Wx |
Θ = 0° (Center) Normal Viewing Angle |
TYP. - 0.03 | 0.313 | TYP. + 0.03 | Note 5 | |
| Wy | 0.329 | |||||||
| Red | Rx | 0.649 | ||||||
| Ry | 0.338 | |||||||
| Green | Gx | 0.323 | ||||||
| Gy | 0.627 | |||||||
| Blue | Bx | 0.155 | ||||||
| By | 0.056 | |||||||
| Color Gamut | 67 | 72 | - | % | ||||
| Response Time | Tr+Tf | - | 30 | 35 | ms | Note 6 | ||
3.LED Backlight Characteristics
| Parameter | Min. | Typ. | Max. | Unit | Remarks | ||
| LED Driver Power Supply Voltage | HVDD | 10.8 | 12 | 12.6 | V | ||
| LED Driver Power Supply Current | IHVDD | 600 | 775 | 850 | mA | ||
| EN Control Level | Backlight on | VENH | 3 | 3.3 | 3.6 | V | EN logic high voltage |
| Backlight off | VENL | 0 | 0 | 0.6 | V | EN logic low voltage | |
| PWM Control Level | PWM High Level | VPML | 3 | 3.3 | 3.6 | V | |
| PWM Low Level | VPML | 0 | 0 | 0.6 | V | ||
| PWM Control Frequency | FPWM | 0.12 | - | 20 | KHz | Refer to customer comments | |
| Duty Ratio | - | 5 | - | 100 | % | ||
| LED Life-Time | N/A | 50000 | - | - | Hour | Note4 | |
| LED Light Bar Input Voltage Per Input Pin | VPIN | 32.4 | 36 | 39.6 | V | ||
| LED Light Bar Input Current Per Input Pin | IPIN | - | 55 | - | mA | Note2 | |
| LED Power Consumption | PBL | - | 9.3 | 10.2 | W | Note3 | |
4.Outline Dimensions






