General Specifications
| Item | Specification | Unit |
| Outline Dimensions | 227.43(H)X153.25(V)X6.9(D) | mm |
| Display Size | 10.1 | inches |
| Active Area | 216.81(H)X135.50(V) | mm |
| Sub Pixel Pitch | 37.64(H)X112.92(V) | um |
| Number of Dots | 1920(H)X1200(V) | - |
| LCD Type | TFT LCD 8bit 16.7M colors | - |
| Display mode | Normally Black | - |
| Backlight Type | Edge Lit | - |
| Viewing Direction | Free | - |
| Touch Panel | PCAP GT928 | - |
| Luminance | 1000 | cd/m^2 |
| Interface | LVDS – Sitronix ST5892B | - |
| Surface Treatment | AR | - |
| Operating | -20 to 70 | °C |
Pin Out-LCD
The 10.1” LCD has a Hirose 45 position, 0.5mm pitch, MPN: FH34SRJ-45S-0.5SH (50)
Note:First pin name is the LTS pin name but for clarity, we are providing the second pin name based on the OpenLDI spec.
| Number | Symbol | I/O | Description | |
| 1 | NC | - | Reserved (No connection) | |
| 2 | NC | - | Reserved (No connection) | |
| 3 | NC | - | Reserved (No connection) | |
| 4 | NC | - | Reserved (No connection) | |
| 5 | NC | - | Reserved (No connection) | |
| 6 | GND | P | Ground | |
| 7 | ELV3P/A7P | I | Even LVDS Positive Data Signal+ | |
| 8 | ELV3N/A7N | I | Even LVDS Negative Data Signal- | |
| 9 | GND | P | Ground | |
| 10 | ELV2P/A6P | I | Even LVDS Positive Data Signal+ | |
| 11 | ELV2N/A6N | I | Even LVDS Negative Data Signal- | |
| 12 | GND | P | Ground | |
| 13 | ELVCLKP/CLK1P | I | Even LVDS Positive CLK Signal+ | |
| 14 | ELVCLKN/CLK1N | I | EvenLVDSNegativeCLKSignal- | |
| 15 | GND | P | Ground | |
| 16 | ELV1P/A5P | I | Even LVDS Positive Data Signal+ | |
| 17 | ELV1N/A5N | I | Even LVDS Negative Data Signal- | |
| 18 | GND | P | Ground | |
| 19 | ELV0P/A4P | I | Even LVDS Positive Data Signal+ | |
| 20 | ELV0N/A4N | I | Even LVDS Negative Data Signal- | |
| 21 | GND | P | Ground | |
| 22 | OLV3P/A3P | I | Odd LVDS Positive Data Signal+ | |
| 23 | OLV3N/A3N | I | Odd LVDS Negative Data Signal- |
|
| 24 | GND | P | Ground | |
| 25 | OLV2P/A2P | I | Odd LVDS Positive Data Signal+ | |
| 26 | OLV2N/A2N | I | Odd LVDS Negative Data Signal- | |
| 27 | GND | P | Ground | |
| 28 | OLVCLKP/CLK0P | I | Odd LVDS Positive CLK Signal+ | |
| 29 | OLVCLKN/CLK0N | I | Odd LVDS Negative CLK Signal- | |
| 30 | GND | P | Ground | |
| 31 | OLV1P/A1P | I | Odd LVDS Positive Data Signal+ | |
| 32 | OLV1N/A1N | I | Odd LVDS Negative Data Signal- | |
| 33 | GND | P | Ground | |
| 34 | OLV0P/A0P | I | Odd LVDS Positive Data Signal+ | |
| 35 | OLV0N/A0N | I | Odd LVDS Negative Data Signal- | |
| 36 | GND | P | Ground | |
| 37 | NC | - | Reserved (No connection) | |
| 38 | NC | - | Reserved (No connection) | |
| 39 | NC | - | Reserved (No connection) | |
| 40 | NC | - | Reserved (No connection) | |
| 41 | VDDIN | P | Power Supply (3.3V) | |
| 42 | VDDIN | P | Power Supply (3.3V) | |
| 43 | VDDIN | P | Power Supply (3.3V) | |
| 44 | VDDIN | P | Power Supply (3.3V) | |
| 45 | VDDIN | P | Power Supply (3.3V) |
Pin Out – PCAP
| Number | Symbol | I/O | Description |
| 1 | VCC | P | Power Supply (3.3V) |
| 2 | RSTN | I | Reset signal(1.8V) |
| 3 | INT | O | Interrupt out(1.8V) |
| 4 | SCL | I | Serial Clock(1.8V) |
| 5 | SDA | I/O | Serial Data(1.8V) |
| 6 | GND | P | Ground |
Optical Characteristics
| Item | Symbol | Conditions | Specification | Unit | Note | |||
| Min | Typ | Max | ||||||
| Response Time | TrTf | Ta=25°C | - | 30 | 35 | ms | (1)(4) | |
| Contrast Ratio |
|
Normal Viewing Angle |
|
|
|
|
||
|
|
Hor. | X- |
|
70 | 80 | - | Deg |
|
| X+ | 70 | 80 | - | Deg | ||||
| Ver. | Y+ | 70 | 80 | - | Deg | |||
| Y- | 70 | 80 | - | Deg | ||||
|
|
Red | Rx |
|
- | .680 | - | - |
|
| Ry | - | .320 | - | - | ||||
| Green | Gx | - | .214 | - | - |
|
||
| Gy | - | .706 | - | - | ||||
| Blue | Bx | - | .149 | - | - |
|
||
| By | - | .082 | - | - | ||||
| White | Wx | - | .310 | - | - |
|
||
| Wy | - | .330 | - | - | ||||
| Luminance | L | Ta=25°C | - | 1000 | cd/m2 | (1) | ||
| Color Gamut Ratio DCI-P3 | - | 110 | % | |||||
| Color Gamut Coverage DCI-P3 | - | 98 | - | % | ||||
| Uniformity | U | 75 | 80 | - | % | (2) | ||


